Property Attributes
- ID#20261087715
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodLEGGETT FARM
- Zip48220
- StyleColonial
- Year Built1924
- Taxes$ 8554
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Bright and welcoming colonial with three bedrooms, two full baths, a finished basement, and a fenced backyard made for summer gatherings, all within walking and biking distance of downtown Ferndale. Step inside to a sun-filled living room where gleaming hardwood floors, a wall of windows, and a cozy gas fireplace set a warm, relaxed tone. A charming dining nook wrapped in windows sits just off the living room, the perfect spot for morning coffee or casual dinners. The spacious kitchen offers stainless steel appliances, abundant cabinetry, and plenty of room to cook and entertain. An entry-level bedroom with hardwood floors and a sliding door out to the back deck makes a great primary bedroom, guest room, or home office, with a full bath just steps away. Head upstairs to two generously sized bedrooms filled with natural light, a second full bath, and a covered balcony overlooking the yard, a lovely spot to unwind at the end of the day. The finished basement adds a roomy rec area perfect for movie nights, along with laundry and extra storage. Out back, the fully fenced yard feels like your own private retreat with mature trees, a spacious wood deck, a patio lounge area, and a gazebo for outdoor dining. A detached 1.5 car garage rounds it all out. All of this is tucked just south of 9 Mile, close to Ferndale's shops, restaurants, and parks. Welcome Home!
| Price History | |
|---|---|
| 10/29/2026 | Listed $325,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1924 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LEGGETT FARM |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of 9 Mile Rd. & West of Pinecrest Dr. |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8554.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 165610 |
| Expected Active Date | 2026-10-29 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 33 LEGGETT FARM SUB LOT 17 BLK P |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1360.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony, Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | OneandHalfCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50X125 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 9, 2026 4:14 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd