Property Attributes
- ID#20261087040
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFerndale
- AreaFerndale
- NeighborhoodLEGGETT FARM
- Zip48220
- StyleBungalow
- Year Built1941
- Taxes$ 6411
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Welcome to 1337 Pearson Street! This charming 3-bedroom Ferndale bungalow offers a great combination of character, updates, and location. Step inside to find beautiful hardwood floors, fresh paint, and plenty of natural light throughout. The gorgeous updated kitchen features white cabinetry, granite countertops, a classic white subway tile backsplash, and appliances included. Two bedrooms are conveniently located on the main floor, while the spacious upper-level bedroom offers a private retreat with plenty of room and a large walk-in closet. The basement provides additional storage and potential for future living or recreation space. Outside, enjoy a fenced backyard, patio, and detached garage. Conveniently located near Downtown Ferndale with easy access to shopping, dining, entertainment, Woodward Avenue, and major expressways. Move-in ready and waiting for its new owner—schedule your tour today!
| Price History | |
|---|---|
| 10/27/2026 | Listed $295,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1941 |
| Electric | CircuitBreakers |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LEGGETT FARM |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of 9 Mile, West of Pinecrest |
| City | FerndaleCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Ferndale |
| MLS Area | Area02258Ferndale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6411.03 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 120120 |
| Expected Active Date | 2026-10-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Ferndale_Oakland |
| Legal Description | T1N, R11E, SEC 33 LEGGETT FARM SUB LOT 37 BLK F |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1141.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 9, 2026 4:14 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd