Property Attributes
- ID#58050225221
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityBrockway Twp
- AreaBrockway Twp
- Zip48097
- StyleFarmhouse
- Taxes$ 1465
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size1.08 Acres
Data Source:
RealComp
Property Description
Cozy, Quaint and totally remodeled!! Come sit on the porch and breath in the clean country air! This 2 bedroom 1 bath farm house sits on a main through way just outside of the city of Yale. New Roof, new siding, newer wrap-around deck new windows, new flooring throughout . Remodeled gally kitchen with shaker cabinets and stainless steel appliances, eating area. Large living room and entry area with multiple uses. 40 x 40 Pole barn with cement floor. 12x10 door. Large over hang the length of the barn ,perfect for large gathering. 4 foot round above ground swimming pool. Licensed real estate agent must be physically present at all showings.
| Price History | |
|---|---|
| 10/17/2026 | Listed $275,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | Dishwasher, Oven, Refrigerator, Range |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Farmhouse |
| Pool Features | AboveGround |
| Construction Materials | VinylSiding |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NO |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | BrockwayTownship_StClair |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Yale |
| Zoning Description | Residential |
| MLS Area | Area10021BrockwayTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1465.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Yale_StClair |
| Legal Description | BEG N 2D 46M E 396.89' FROM W 1/4 COR, TH N 2D 46M E 200', TH S 85D 48M 7S E 235.15', TH S 2D 24M 33S E 200', TH N 85D 48M 38S W 236.40' TO BEG SECTION 2 T8N R14E 1.08 A |
Interior Features
| Basement | Partial, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | SixorMoreCarGarage, Detached |
|---|---|
| Lot Features | MainStreet, ManyTrees |
| Water Source | Well |
| Foundation Details | Basement, BrickMortar, CrawlSpace |
| Spa | No |
| Lot Dimensions | 237x196 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Team Tyler, Your Trusted Advisors of American Associates, Inc and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 9, 2026 4:14 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd